2025 SPONSORSHIP PACKAGES ARE NOW AVAILABLE FOR THE SID’S VIEW PODCAST.
CLICK BELOW TO VIEW MATRIX OF SPONSORSHIP OPTIONS
Check back soon for 2025 sponsorship packages for
Sid’s View & Single Camera shoots at the New London-Waterford Speedbowl
BECOME A PODCAST MEMBER
OF OUR YOUTUBE CHANNEL AND
UNLOCK MORE AD-FREE CONTENT
OUR VIEWERSHIP
All of our web series are examples of BRANDED ENTERTAINMENT and is the fastest growing form of advertising for companies looking to find new, creative ways to reach potential clients and showcasing their presence within social networks. Our productions cover both current events and historical content from race tracks up & down the east coast. Our high volume of content also allows our sponsors a higher rate of visibility for their company logo.
Since we launched our YouTube channel in April 2010 our audience has continually grown, attracting viewers from not only in the northeast but all over the country. In addition, our videos are shared regularly via social media sites like Facebook and Twitter as well as some of the top sites covering northeast motorsports.
YEAR | UPLOADS | VIEWS | MINUTES | LIKES | SHARES | NEW SUBS |
2010 | 60 | 44,905 | n/a | 59 | 0 | 33 |
2011 | 46 | 67,898 | n/a | 111 | 61 | 52 |
2012 | 51 | 103,426 | 204,540 | 256 | 56 | 142 |
2013 | 83 | 140,944 | 867,810 | 546 | 114 | 370 |
2014 | 66 | 169,647 | 1,018,899 | 760 | 151 | 386 |
2015 | 38 | 187,124 | 1,270,986 | 781 | 349 | 440 |
2016 | 98 | 235,001 | 1,252,174 | 892 | 988 | 405 |
2017 | 50 | 228,880 | 1,235,134 | 1476 | 1323 | 326 |
2018 | 50 | 160,526 | 1,096,972 | 1001 | 950 | 294 |
2019 | 16 | 122,937 | 847,116 | 1128 | 1402 | 254 |
2020 | 24 | 235,798 | 1,846,968 | 2545 | 1933 | 641 |
2021 | 39 | 223,536 | 1,728,564 | 2269 | 2903 | 636 |
2022 | 44 | 155,497 | 1,508,928 | 2195 | 1424 | 544 |
2023 | 38 | 170,083 | 1,453,830 | 2270 | 1100 | 499 |
Click here to view a year-by-year break down of our YouTube viewership statistics.
Contact us with any questions about our sponsorship packages. We thank you for considering us for your advertising needs. We look forward to hearing from you!